- Home
- ยป
- Our Products
- »
- Testing Machines
Testing Machines
Abrasive Cutting Machines
Product Brochure
Brand | METLAB |
Frequency | 50-60 Hz |
Voltage | 440 V |
Cutting Capacity | 60 MM |
Motor Power | 2/3/5 H.P |
Phase | 3 Phase |
Material | MS |
Abrasive cutter is rugged , sturdy and designed to cut Metallurgical Samples to optimal quality consistently and safely . Cutting Wheel spindle is connected with motor shaft by pulley and belt mechanism .
The movement of cutting wheel towards the specimen is applied by handle fixed with motor base pivot spindle and the cutter unit is balanced by springs for smooth chop type movement. Corrosion resistant window. Cooling by two high flow water jets to provide optimum cooling. Large (25mm) drain, re-circulation coolant tank with 30ltr. Capacity Working on 440 volts, AC main supply with coolant tank of sufficient capacity. The chop type cut off wheel machine is suitable for quick and clean cutting of metallographic specimen from rods & tubes etc.
Metallurgical Testing Services
Minimum Order Quantity: 1 Sample
Service Location | Ahmedabad |
Metallurgical Testing Services
Minimum Order Quantity: 1 Sample
Product Type | Bars |
Service Location | Ahmedabad |
Bursting Strength Tester
Minimum Order Quantity: 1 Piece
Display Type | Digital |
Additional Information:
- Production Capacity: 5-10 Units per Month
- Delivery Time: 2-3 Week
Surface Roughness Tester
Material | Mild Steel |
Usage/Application | Industrial |
Color | White |
Packaging Type | Box |
Display Type | Digital |
Brand | METLAB |
Pocket-size & economically price Large measuring range suitable for most materials Measures flat, outer cylinder and sloping surface Both Ra and Rz parameters in one instrument Features external calibration at keyboard Standard conform to ISO and DIN Rechargeable batteries, work while charging
Technical Specification
Model | TR100 | TR110 | |
Roughness parameter | Ra, Rz | - | |
Tracing length | 6mm | - | |
Tracing speed | 1.0mm/sec | - | |
Cut-off lengths | 0.25mm/0.8mm/2.5mm | - | |
Evaluation length | 1.25mm/4.0mm/5.0mm | - | |
Measuring range | Ra: 0.05-10.0μ Rz: 0.1-50μ | - | |
Accuracy | ±15% | - | |
Repeatability | <12% | - | |
Filter | RC analogue | - | |
Pick-up | Piezoelectric | - | |
Radius and angle of the stylus point | Diamond, Radius : 10±2.5μ Angle: 90°(+5°or -10°) | - | |
Operating temperature | 0-40 | - | |
Relative humidity | <80% | - | |
Storing temperature | -25 -60 | - | |
Vertilation | Grade 3 | - | |
Power supply | 3.6V/2×NiMh-batteries | 3.6V Li-ion battery | |
Backlight | No | Yes | |
Charger | DC 9V, 8 - 12 hours (recharging time) | DC6V, 3 hours (recharging time) | |
Dimensions (L×W×H) | 125×73×26mm | 110×70×24mm | |
Weight | 200g | 160g |
Surface Roughness Tester
Brand | Metlab |
Weight | 200 gr |
Temperature | 0-40 Deg C |
Length | 6 mm |
Model Number | TR 100 |
Measuring Ranges | Rz 0.1 to 50 mm |
Dimensions | 125 mm x 73 mm x 26 mm |
Power Supply | 3.6 V |
Shore Hardness Tester
Minimum Order Quantity: 1 Piece
Brand | Metlab |
Automation Grade | Automatic |