- Home
- ยป
- Our Products
- »
- Muffle Furnace
Muffle Furnace
Laboratory Muffle Furnace
Product Brochure
| Max Temperature | 900-1000 Degree Celsius |
| Working Temperature | 1160 |
| Type Of Model | Industrial |
| Color | Blue/white |
| Material | M.S. Sheet powder coated |
| Type | Crucible Furnace |
Features:
- A special type of thermocouple fuse for safety to avoid over heating
- Microprocessor PID Controller.
- High Temp. K –Type Thermocouple.
Muffle Furnace
Product Brochure
| Melting Material | Iron |
| Power Source | Electric |
| Max Temperature ( C) | 800-900 |
| Type Of Model | Laboratory, Industrial |
| Material | MS |
| Input Voltage (V) | 220 V |
| Frequency | 50-60 HZ |
Size 9”x4”x4” Temp 950 or 1200 C
Size 10x5x5 Inch
Size 12x6x6 Inch
Optional :-
1) With Digital temp. Indicator- Cum – Controller
BOD Incubator
Minimum Order Quantity: 1 Piece
| Chamber Volume | 350 Litre |
| Model Name/Number | IG 500I |
| Brand | Metlab |
| Number of Shelves | 2 Shelves |
| Capacity | 175 L |
| Voltage | 230V 50Hz |
| Temperature Range | 5 to 75 degree celsius |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature Range (Degree Celsius) | 5 to 75 degree celsius |
| Number of Shelves | 2 Shelves |
| Brand | METLAB |
| Voltage (Volt) | 230V 50Hz |
| Inner Dimension | 50 x 50 x 70 cm |
| Chamber Material | SS |
| Capacity | 175 L |
BOD Incubator:
Our extensive range of BOD Incubators has been designed especially for biological Oxygen demand determination & other applications like general incubators, Serum studies & Enzyme assays test. We can also customize the BOD Incubators to suit the varied requirement of the clients with in stipulated time frame.
Safety Features:
- Built in Temp Deviation Safety thermostat for overshoot Temp.
- Cut off system.
- HRC Fuses for compressor heater & mains Time daily circuit for safety of compressor.
This BOD incubator is available in below sizes:
Size in
CU.FT | Inner dimension W X D X H in cms | Capacity In LTR | No. of Shelves | Inner S.S. Outer M.S. Rate | Complete S.S. Rate |
3 | 45 x 45 x 45 Cm. | 90 | 2 | 56000 | 79000 |
6 | 50 x 50 x 70 Cm. | 175 | 2 | 63000 | 97000 |
10 | 55 x 55 x 90 Cm | 285 | 3 | 74000 | 112000 |
12 | 60 x 60 x 90 Cm | 340 | 3 | 85000 | 138000 |
16 | 70 x 70 x 95 Cm | 450 | 4 | 108000 | 160000 |
Additional Information:
- Production Capacity: 5-10 Units Per Month
- Delivery Time: 2-3 WeeK
- Packaging Details: Wooden Box Packaging